Staff Details

Sl. No. Name Father's Name DOB Qualification Desg Classes DOA TET Experience
1 Subhash Kumar Patni Jai Kumar Patni 07-08-1972 M.Sc. B.Ed Principal 6 to 9 01-04-2009 11
2 Ranjit kumar Mishra Antaryami Mishra 10-05-1978 M.A, B.Ed TGT 6 to 9 01-07-2014 6
3 Avijeet Chatterjee Gourang Ch. Chatterjee 11-05-1983 B.A, B.Ed TGT 6 to 9 01-07-2014 6
4 Karambir Dutta Ganga Narayan Dutta 08-08-1978 M.A B.Ed TGT 6 to 9 01-07-2014 6
5 Jini Kumari Ashok Kumar Bhagat 25-02-1981 M.A, B.Ed PRT 1 to 5 01-07-2014 6
6 Payal Dutta 30-10-1989 B.Sc(IT) PRT 1 to 5 01-04-2021 5
7 Deepa Kumari Singh 30-10-2000 M.Sc. B.Ed TGT 6 to 10 01-04-2023 5
8 Ashwani Kumar Mura Dukha Haran Singh Munda 15-12-1985 M.C.A TGT 6 to 9 01-07-2015 5
9 Manju Singh Rajesh Kumar Singh 18-02-1975 M.A,B.Ed PRT 1 to 5 27-09-2016 3
10 Jitendra Kumar Sharma Lt Jagdish SharmaS 01-02-1983 M.A, B.Ed TGT 1 to 5 03-04-2017 3
11 jay Prakash Kumar Sharma 03-01-1995 B.A, D.El.Ed PRT 1 to 5 01-04-2023 3
12 Sourabh Pathak Srinivas Pathak 26-02-1991 B.A,B.Ed TGT 4 to 8 01-08-2017 3
13 Ravindra Das Radheshyam Das 28-02-1993 B.Sc. B.Ed TGT 3 to 8 01-08-2017 3
14 Chandan Bid Baidyanath Bid 25-01-1968 B.A, D.El.Ed PRT 1 to 5 01-04-2019 1
15 Reema Kundu Budhadev Kundu 17-03-1982 B.A, D.El.Ed PRT 1 to 5 01-04-2019 1
16 Dulal Gorai Nepal Gorai 18-03-1982 I.Sc, D.El.Ed PRT 1 to 5 01-04-2019 1
17 Rashmi Dungdung Joseph Dungdung 19-03-1982 M.A, B.Ed PRT 1 to 5 01-04-2019 1
18 Md Nizamuddin Ansari 10-09-1994 M.A, B.Ed TGT 6 to 10 01-04-2023 1
19 Sonam Seema Minj 06-12-1993 B.A,B.Ed PRT 1 to 5 01-04-2022 1
20 Manish Kumar Dubey Sanjay Dubey 22-03-1982 B.Sc(IT) PRT 1 to 5 01-04-2019 1
21 Bhaskar Kundu Sankarsan Kundu 23-03-1982 B.A(H), D.El.Ed PRT 1 to 5 01-04-2019 1
22 Jyotsna Ekka 05-08-1975 M.A, B.Ed PRT 1 to 5 05-04-2022 1
23 Reena Rani B.A,B.Ed PRT 1 to 5 01-04-2023 1
24 Tapan Singh sardar DROWING TEACHER 01-04-2023 1
25 Pashupati Sinha 20-05-1968 B.A,B.Ed TGT 6 to 10 01-04-2023 1
27 Chhabi Nath Oraon Bandhan Oraon 23-03-1982 B.A(H), D.El.Ed PRT 1 to 5 01-04-2019 1