CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SOUTH POINT PUBLIC SCHOOL, BUNDU, RANCHI |
2 | AFFILIATION NO. (IF APPLICABLE) | 3430375 |
3 | COMPLETE ADDRESS WITH PIN CODE | SOUTH POINT PUBLIC SCHOOL, BUNDU, RANCHI-835204 |
5 | PRINCIPAL NAME & QUALIFICATION | SUBHASH KUMAR PATNI (M.Sc. B. Ed) |
6 | SCHOOL EMAIL ID | sppsbundu@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8217232288 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
AFFILIATED TO CBSE
C. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALANDER 21-22 | View |
2 | DEO CERTIFICATE | View |
3 | FEE 2021-2022 | View |
4 | FIRE CERTIFICATE | View |
5 | MEMBER CERTIFICATE | View |
6 | NOC CERTIFICATE | View |
7 | RESULT, TEACHERS & SCHOOL INFORMATION | View |
8 | SOCIETIES CERTIFICATE | View |
8 | WATER HEALTH CERTIFICATE | View |
D. RESULT AND ACADEMICS:
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SUBHASH KUMAR PATNI |
2 | ||
TOTAL NO. OF TEACHERS | - | |
o PGT | - | |
o TGT | - | |
o PRT | - | |
3 | DETAILS OF SPECIAL EDUCATOR | - |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | - |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
4 | INTERNET FACILITY (Y/N) | - |
5 | NO. OF GIRLS TOILETS | - |
6 | NO. OF BOYS TOILETS | - |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | - |